WNS series horizontal internal combustion boiler is classic 3-pass wetback oil/gas fired boiler. After fuel is atomized by burner, flame is full of the wave furnace and transfer heat via furnace wall, called 1st pass; the high temperature flue gasses are collected in reversal chamber and then enter 2nd pass, which is grooved tube bundle area through heat convection, air temperature gradually falls and flows to front smoke box and enter 3rd pass, which is done in the smooth tube bundle area, and ...
WNS series horizontal internal combustion boiler is classic 3-pass wetback oil/gas fired boiler. After fuel is atomized by burner, flame is full of the wave furnace and transfer heat via furnace wall, called 1st pass; the high temperature flue gasses are collected in reversal chamber and then enter 2nd pass, which is grooved tube bundle area through heat convection, air temperature gradually falls and flows to front smoke box and enter 3rd pass, which is done in the smooth tube bundle area, and then through back smoke box lead to chimney and exhausted to the atmosphere.
Product thermal capacity: 0.5-20 t/h
Working pressure: 0.7-2.5 Mpa
Available fuel: Nature gas, coke oven gas, biogas, methanol, etc.
Available industries: chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
Model | Rated steam capacity(t/h) | Rated working pressure(Mpa) | Rated steam temperature(℃) | Thermal efficiency(%) |
WNS1-0.7-Y(Q) | 1.0 | 0.7 | 170.0 | >98 |
WNS1-1.0-Y(Q) | 1.0 | 1.0 | 184.0 | >98 |
WNS1.5-1.0-Y(Q) | 1.5 | 1.0 | 184.0 | >98 |
WNS1.5-1.25-Y(Q) | 1.5 | 1.25 | 194.0 | >98 |
WNS2-1.0-Y(Q) | 2.0 | 1.0 | 184.0 | >98 |
WNS2-1.25-Y(Q) | 2.0 | 1.25 | 194.0 | >98 |
WNS3-1.0-Y(Q) | 3.0 | 1.0 | 184.0 | >98 |
WNS3-1.25-Y(Q) | 3.0 | 1.25 | 194.0 | >98 |
WNS4-1.25-Y(Q) | 4.0 | 1.25 | 194.0 | >98 |
WNS4-1.6-Y(Q) | 4.0 | 1.6 | 204.0 | >98 |
WNS5-1.25-Y(Q) | 5.0 | 1.25 | 194.0 | >98 |
WNS5-1.6-Y(Q) | 5.0 | 1.6 | 204.0 | >98 |
WNS6-1.25-Y(Q) | 6.0 | 1.25 | 194.0 | >98 |
WNS6-1.6-Y(Q) | 6.0 | 1.6 | 204.0 | >98 |
WNS8-1.25-Y(Q) | 8.0 | 1.25 | 194.0 | >98 |
WNS8-1.6-Y(Q) | 8.0 | 1.6 | 204.0 | >98 |
WNS10-1.25-Y(Q) | 10.0 | 1.25 | 194.0 | >98 |
WNS10-1.6-Y(Q) | 10.0 | 1.6 | 204.0 | >98 |
WNS15-1.25-Y(Q) | 15.0 | 1.25 | 194.0 | >98 |
WNS15-1.6-Y(Q) | 15.0 | 1.6 | 204.0 | >98 |
WNS20-1.25-Y(Q) | 20.0 | 1.25 | 194.0 | >98 |
WNS20-1.6-Y(Q) | 20.0 | 1.6 | 204.0 | >98 |
DZL series biomass-fired steam boiler
YQ(Y)W series gas-fired/oil-fired horizontal thermal oil heater